| Sr# | Name of Variety | Year of Release | Max. Yield Potential (mds/ac) |
G.O.T(%) | Staple Length (mm) |
Special Charactetrs |
|---|---|---|---|---|---|---|
| 1 | CIM-70 | 1985 | 45-50 | 31.5 | 29.0 | Heat tolerant,short stature,very early maturing high yielding with best fiber characteristics. |
| 2 | CIM-109 | 1990 | 35-40 | 31.1 | 27.2 | Heat tolerant,medium stature, early maturing and high yielding with desireable fiber characteristics. |
| 3 | CIM-240 | 1992 | 40-45 | 36.5 | 27.5 | Heat tolerant,medium stature, early maturing and high yielding with desireable fiber characteristics. |
| 4 | CIM-1100 | 1996 | 35-40 | 38.0 | 29.0 | Virus resistent ,high lint%age and good staple. |
| 5 | CIM-448 | 1996 | 35-40 | 38.0 | 28.5 | Virus resistent ,high lint%age and good staple. |
| 6 | CIM-443 | 1998 | 30-35 | 28.0 | 36.5 | Virus resistent ,high lint%age and good staple. |
| 7 | CIM-446 | 1998 | 35-40 | 36.2 | 27.0 | Virus resistent ,high lint%age and good staple. |
| 8 | CIM-482 | 2000 | 40-45 | 39.2 | 29.0 | Virus resistent ,high lint%age quality fiber drought resistant. |
| 9 | CIM-473 | 2002 | 40-45 | 39.8 | 29.6 | Virus resistent ,high lint%age quality fiber drought resistant. |
| 10 | CIM-499 | 2003 | 40-45 | 40.2 | 29.6 | High yielding ,early maturing high lint%age good staple. |
| 11 | CIM-506 | 2004 | 40-45 | 38.6 | 28.7 | High yielding ,early maturing desireable fiber characteristics. |
| 12 | CIM-707 | 2004 | 35-40 | 38.0 | 32.2 | High yielding ,high lint %age ,early maturing long staple. |
| 13 | CIM-496 | 2005 | 40-45 | 41.1 | 29.7 | High yieldinging ,early maturing high lint %age ,excellent fiber characteristics. |
| 14 | CIM-534 | 2006 | 40-45 | 41.1 | 29.0 | High yieldinging potential ,early maturing high lint %age ,excellent fiber characteristics heat tolerant. |
| 15 | CIM-554 | 2009 | 41.5 | 28.5 | 4.7 | High yieldinging potential ,early maturing high lint %age ,excellent fiber characteristics heat tolerant,Tolerant to jassids
and ability to spin on higher count. |
| 16 | BT-CIM-598 | 2012 | 40.1 | 28.2 | 4.2 | High yieldinging potential ,early maturing high lint %age ,good opening and excellent fiber characteristics heat tolerant,Tolerant to jassids
attack . |
| 17 | CIM-573 | 2012 | 39.9 | 31.0 | 4.6 | good yield potential ,early maturing high lint %age ,excellent fiber characteristics heat tolerant,Tolerant to jassids
and v.good opening. |
| 18 | BT-CIM-599 | 2013 | 41.4 | 28.7 | 4.6 | High yieldinging potential ,early maturing high lint %age ,excellent fiber characteristics heat tolerant. |
| 19 | BT-CIM-602 | 2013 | 40.3 | 29.1 | 4.2 | High yieldinging potential ,early maturing high lint %age ,excellent fiber characteristics heat tolerant. |